Nokia 2 - Android - 8GB - Dual SIM Unlocked Smartphone (AT&T/T-Mobile/MetroPCS/Cricket/H2O) - 5" Screen - Black - U.S. Warranty
Dimensions | 143.5 x 71.3 x 9.3 mm |
---|---|
Weight | 161g |
Battery | Stand-by up to 1340 hrs, Talk-time up to 19 hrs, Music-Play up to 139 hrs Non-removable Li-Ion, 4100 mAh |
OS | Android 7.1.1 (Nougat) upgradable to Android 8.1 (Oreo) |
Memory | 8GB built-in, 1GB RAM, MicroSD card (Support up to 128GB (dedicated slot) |
Processor | 1.3 GHz Quad-Core Cortex-A7, Qualcomm MSM8909v2 Snapdragon 212 GPU: Adreno 304 |
Connectivity | Wifi (Wi-Fi 802.11 b/g/n, hotspot), Bluetooth (4.1, A2DP, LE, USB (microUSB 2.0), GPRS, EDGE, A-GPS, GLONASS, BDS |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi Pixel density) Sensors: Accelerometer, proximity, compass |
Display Colour | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3 |
Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Browser | HTML5 |
Colors | Pewter Black, Pewter White, Copper Black |
Entertainment | FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speakerphone |
Camera | 8 MP, autofocus, LED flash, Geo-tagging, touch focus, Video (720p@30fps), 2ndry 5 MP |
Other Features | Aluminum frame, plastic back, Document editor, Photo/video editor |
Ring Tones | Vibration; MP3, WAV ringtones |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
0 Reviews:
Post Your Review